Checking Accounts Built for Business Owners
Choosing the right checking account is critical for business owners. At Community State Bank, we understand that not every business has the same checking needs. That's why we offer five different business checking account options. These accounts are built to match your business's transaction volume and give you control. Take a look at our business checking account offerings to see which one is the best fit for the way you do business. If you have any questions or you're ready to open an account, please contact your local Community State Bank office to speak with our business banking team.
Compare Your Business Checking Account Options
Feature/Account Type | Business Checking | Interest Checking | Public Funds NOW | Organizational | Trust Commission |
---|---|---|---|---|---|
Minimum Opening Balance | $100 | $1000 | $1000 | $100 | $1,000 |
Monthly Maintenance Fee | $5 (waived if enrolled in online statements) | $5 (waived if enrolled in online statements) | $5 (waived if enrolled in online statements) | None | None |
Debit Item Fee | $0.15 per item (first 15 free)1 | $0.15 per item (first 15 free)1 | $0.15 per item (first 15 free)1 | None | None |
Credit Item Fee | $0.16 per item | $0.16 per item | $0.16 per item | None | None |
Item Deposited Fee | $0.06 per item | $0.06 per item | $0.06 per item | None | None |
Minimum Balance to Avoid Fee | None | None | None | $200 | $1000 |
Other Fees | Uncollected Funds Fee (if applicable)2 | Uncollected Funds Fee (if applicable)2 | Uncollected Funds Fee (if applicable)2 | $2 minimum balance fee per statement cycle | $10 minimum balance fee per statement cycle |
Earnings Credit | Yes | Yes | Yes | No | No |
Additional Benefits | Earnings credit-bearing3 | Interest-bearing | Interest-bearing | SHAZAM® Debit Card | Interest-bearing |
1The first 15 debits will be free, unless the account accrues more than 15 debits. In that case, all 15 debits will be charged as normal.
2Uncollected funds fee: If the month’s average collected balance is negative, the account will be charged an additional fee based on a rate set by the bank and subject to change and applied to the month’s average collected balance.
3Earnings credit: An amount will be calculated each month to partially or completely offset the calculated monthly charge. It is based on a rate determined by the bank and subject to change and applied to the month’s average collected balance less a 12% reserve requirement.